Holiday schedule
Check your holiday schedule below for the years: 2017-2018, 2018-2018, and 2019-2020.
Holiday schedule
2017-2018* | Week | Period | From | Up to and including |
Christmas break | 52-01 | 2 | Mo. 25-12-2017 | Fr. 05-01-2018 |
Carnival holidays | 7 | 3 | Mo. 12-02-2018 | Fr. 16-02-2018 |
Good Friday / Easter | 13-14 | 3 | Fr. 30-03-2018 | Mo. 02-04-2018 |
King’s Day | 17 | 4 | Fr. 27-04-2018 | |
May Break | 18 | 4 | Mo. 30-04-2018 | Fr. 04-05-2018 |
Ascension | 19 | 4 | Th. 10-05-2018 | Fr. 11-05-2018 |
Whitsun | 21 | 4 | Mo. 21-05-2018 | |
Summer Holidays | 28-34 | Mo. 09-07-2018 | Fr. 24-08-2018 |
Holiday schedule 2018-2019* | Week | Period | From | Up to and including |
Christmas break | 42 | 1 | Mo. 15-10-2018 | Fr. 19-10-2018 |
Carnival holidays | 52-01 | 2 | Mo. 24-12-2018 | Fr. 04-01-2019 |
Good Friday / Easter | 10 | 3 | Mo. 04-03-2019 | Fr. 08-03-2019 |
King’s Day | 16-17 | 3/4 | Fr. 19-04-2019 | Mo. 22-04-2019 |
May Break | 18 | 4 | Mo. 29-04-2019 | Fr. 03-05-2019 |
Ascension | 22 | 4 | Th. 30-05-2019 | Fr. 31-05-2019 |
Whitsun | 24 | 4 | Mo. 10-06-2019 | |
Summer Holidays | 28-34 | Mo. 08-07-2019 | Fr. 23-08-2019 |
Holiday schedule
2019-2020* | Week | Period | From | Up to and including |
Christmas break | 42 | 1 | Mo. 14-10-2019 | Fr. 18-10-2019 |
Carnival holidays | 52-01 | 2 | Mo. 23-12-2019 | Fr. 03-01-2020 |
Good Friday / Easter | 9 | 3 | Mo. 24-02-2020 | Fr. 28-02-2020 |
King’s Day | 15-16 | 3 | Fr. 10-04-2020 | Mo. 13-04-2020 |
May Break | 17-19 | 4 | Mo. 20-04-2020 | Tu. 05-05-2020 |
Ascension | 21 | 4 | Th. 21-05-2020 | Fr. 22-05-2020 |
Whitsun | 23 | 4 | Mo. 01-06-2020 | |
Summer Holidays | 29-35 | Mo. 13-07-2020 | Fr. 28-08-2020 |
*This schedule applies to the schools of Summa College. The national mandatory dates for the summer holidays and the recommended dates for the other holidays do not apply to the mbo.